
CuNi/NiCr wire wound on a ceramic rod and protected with flame-proof silicone coating. Outstanding inrush/overload behavior for power circuits, telecom repeaters and precision current sensing. Special orders down to ±0.01% tolerance and non-inductive (N) winding.
| Type | Rated Wattage | Max. Working Voltage | Range (Inductive) | Range (Non-Inductive) |
|---|---|---|---|---|
| RWS 1W | 1W | 50V | 0.05~3KΩ | 0.05~1.5KΩ |
| RW 1W · RWS 2W | 1W / 2W | 50/100V | 0.05~10KΩ | 0.05~4KΩ |
| RW 2W · RW 3W | 2W / 3W | 100/200V | 0.1~47KΩ | 0.05~40KΩ |
| RWS 5W · RW 5W | 5W | 450V | 0.1~100KΩ | 0.05~50KΩ |
| RW 7W | 7W | 500V | 0.5~150KΩ | 0.1~50KΩ |
| RWS 10W | 10W | 700V | 0.5~150KΩ | 0.1~50KΩ |
| RWL 10W(14W) | 14W | 800V | 0.5~200KΩ | 0.1~70KΩ |
RW — 2W — J — 0R22 — TC
Specify in order: type — rated wattage — tolerance — resistance — packaging. For detailed specs, see the catalog or contact our sales team.
Send the model, quantity and specs — we reply fast.