
Chassis-mount resistor with the wound element housed in aluminum for maximum heat dissipation. Excellent short-time overload and mechanical strength at high temperature; available in inductive and non-inductive types. Handles several times higher power with a heatsink.
| Type | Rated (Heatsink) | Rated (Free Air) | Resistance Range | Max. Working Voltage |
|---|---|---|---|---|
| RH 5 | 5W | 2W | 0.02~5KΩ | 120V |
| RH 10 | 10W | 5W | 0.02~10KΩ | 245V |
| RH 25 | 25W | 8W | 0.02~25KΩ | 500V |
| RH 50 | 50W | 10W | 0.05~50KΩ | 1,250V |
| RH 75 / 100 | 75~100W | 20~25W | 0.05~50KΩ | 1,400~1,900V |
| RH 150 / 200 | 150~200W | 35~45W | 0.05~70KΩ | 1,900V |
| RH 250 / 300 | 250~300W | 50~55W | 0.05~70KΩ | 2,200V |
Send the model, quantity and specs — we reply fast.