
Flame-proof resistor made by depositing a metal oxide film on a ceramic rod. Excellent heat resistance and compact medium-power handling for power supplies, adapters and lighting.
| Type | Rated Wattage | Max. Working Voltage | Max. Overload Voltage | Dielectric Withstanding V. | Resistance Range | Tolerance |
|---|---|---|---|---|---|---|
| MORSS 1W | 1W | 300V | 500V | 500V | 1Ω~100KΩ | ±0.1%~±5% |
| MORS 1W · MOR 1W | 1W | 350V | 600V | 500V | 1Ω~1.5MΩ | ±0.1%~±5% |
| MORS 2W | 2W | 350V | 600V | 500V | 1Ω~1.5MΩ | ±0.1%~±5% |
| MOR 2W | 2W | 350V | 600V | 1000V | 1Ω~1.5MΩ | ±0.1%~±5% |
| MORS 3W | 3W | 550V | 800V | 1000V | 1Ω~1.5MΩ | ±0.1%~±5% |
MOR — 2W — J — 470K — TC
Specify in order: type — rated wattage — tolerance — resistance — packaging. For detailed specs, see the catalog or contact our sales team.
Send the model, quantity and specs — we reply fast.